2022-23 WHS Junior Varsity

2022-23 JV Roster
No | Name | Ht | Yr |
1 | Kylen Altman | 5-11 | 10 |
2 | Taylor Good | 6-0 | 10 |
3 | Nolan Bickerdike | 5-8 | 9 |
4 | Leighton Sarti | 5-11 | 10 |
10 | Hudson Lund | 6-2 | 11 |
11 | Luke Unruh | 6-1 | 9 |
15 | Cole Gangwish | 6-4 | 10 |
20 | Neil Chaudhari | 6-5 | 10 |
22 | KJ Marley | 6-2 | 11 |
23 | TJ Hall | 6-4 | 11 |
30 | Austin Flatness | 6-3 | 11 |
33 | Jackson Green | 5-11 | 10 |
JV Head Coach: Cory Smith